|  | 
Luxures rooms in share house started form £180 per calendar month
| Rooms | Available From | From | | Wood Rd. - Trefforest | Now | £180 | | Wood Rd. - Trefforest | Now | £190 | | Broadway- Trefforest | Now | £190 | | Moy Rd. | Now | £200 | | Glynrhondda St.- Cathays | Now | £250 | | Column Place - Cathays | Now | £210 | | Blackweir Terrace | Now | £250 | | Llandough St. - Cathays | Now | £240 |

Luxures properties.
| Properties | Availability Date | From | | Richmond Rd.- Cathays | Now | £550 | | Richmond Rd.- Cathays | Now | £500 | | Richmond Rd.- Cathays | 01 September 2006 | £400 | | Northcote St.- Cathays | Now | £500 | | Allensbank Rd. - Heath | Now | £500 | | Glynrhondda St.- Cathays | Now | £330 | | Rhyd-Y-Penau Rd. | Now | £550 | | St. Joseph's Court | Now | £525 | | Minister St. | Now | £475 | | Glynrhondda St. - Cathays | Now
| £425 | | Column Rd.- Cathays | Now
| £375 | | Miskin St. - Cathays | Now
| £400 | | Column Rd.- Cathays | Now
| £465 | | Landmark Place | Now
| £585 | | Ninia Rd. | Now
| £500 | | Salisbury Rd. | Now
| £335 | | Salisbury Rd. | Now
| £405 | | Landmark Place
| Now
| £600 | | Llantwit St.
| Now
| £500 | | Connaught Rd.
| Now
| £500 | | Ferry Rd.
| Now | £365 |
|  |